|
The Quad City Engineering and Science Council (QCESC) |
Sunday, January 22, 2012 Quad Cities (Davenport) FIRST Tech Challenge (FTC) Regional Qualifier
On Sunday, January 22, 2012, the first Quad Cities FIRST Tech Challenge (FTC) regional qualifier was held at the Putnam Museum in Davenport, Iowa. 21 Teams participated in the regional. 4 new teams qualified for the State FTC Championship being held on February 24&25, 2012 at the University of Iowa in Iowa City.
Links to Pictures and Videos:
Link to 222 Pictures (Posted on 4Feb12 - 8:25 PM)
Special Thanks to Dana Taylor and Sherry Schons for taking the photos!
Link Time-Lapse Video
for Entire FTC Qualifier - 2 min 16 second version (Posted on
9Feb12 - 9:35 AM)
Video recorded, edited and produced by Dana Taylor
Link Time-Lapse Video
for Entire FTC Qualifier - 10 min 42 second version (Updated on 5Feb12 - 5:10
PM)
Video recorded, edited and produced by Dana Taylor
Video for Match # 2 with Teams # 3549, 4296, 5445, 5596 - 14 min 59
second
Video recorded, edited and produced by Dana Taylor
Award Recipients :
Note: Click on the team # to see some of the team/robot specific pictures.
| Award | Team # | Team Name | School | Coach | City | State |
| Inspire | 458 | Activate Go Initiative! | Mount Vernon High School | Richard Scearce | Mt. Vernon | Iowa |
| Connect | 3549 | Classified | Mount Vernon High School | Richard Scearce | Mt. Vernon | Iowa |
| Motivate | 3866 | NC 90 Degree | North Cedar High School | Vicki Hamdorf | Stanwood | Iowa |
| Rockwell Collins Innovate | 4296 | Disco Demons | Davenport West High | Jason Franzenburg | Davenport | Iowa |
| Think | 5174 | Clinton River King Robotics | Clinton High School | Thedford Lamb | Clinton | Iowa |
|
Rookie Team of the Year (Coaches Award): |
5280 | Regal Robots | Regina High School | Paul McCaffrey | Iowa City | Iowa |
| PTC Design | 5466 | Combustible Lemons | Davenport West High | Jason Franzenburg | Davenport | Iowa |
Link to Articles About Event:
WQAD TV - January 22, 2012 - 38 second video
KWQC TV - January 22, 2012 10:00 PM News (not available on-line)
WHBF TV - January 22, 2012 (not
available on-line)
Special Thanks for the 52 Extraordinary Event Volunteers Who Helped Make the Event a Success!
| Andrew | Albinger | Kim | Gasaway | Ravitejh | Pamarthi |
| Shaan | Amin | Michael | Gindl | Pratim | Pathak |
| Pat | Barnes | Carl | Gloe | Ben | Peiffer |
| Ben | Baron | Ernest | Gunaseelan | Andrew | Porter |
| Grace | Baron | Mujahid | Hassaballa | Emil | Reiser |
| Lou | Behrend | Paul | Haugen | Jagtar | Riat |
| Tim | Bickford | Chris | James | Randy | Schons |
| Tyler | Bickford | Mack | Johnson | Sherry | Schons |
| J. Daniel | Britton | Jerry | Lalor | Jerry | Sheehy |
| Andy | Buske | Steve | Mapley | Nancy | Shell |
| Mark | Buttschau | Andy | Marshall | Elaine | Styles |
| Ben | Dattilo | Craig | Martinson | Dana | Taylor |
| David | Dellsperger | David | McHugh | Kent | Wedeking |
| Niels | Dybro | Maggie | McHugh | Rebecca | Whitaker |
| Poul | Dybro | Jeff | Melvin | Bill | Wohlford |
| Dan | Edwards | Lexi | Melvin | Bruce | Wood |
| Ryan | Engelman | Maggi | Mills | Jonathan | Wuest |
| Jacob | Freemyer | Robert | Noth | Carrie | Wulf |
| Connor | Gasaway | Brooke | O'Bryan |
Special Thanks also to:
Davenport West High School who provided their FTC playing field for the practice field
Putnam Museum for hosting the event
Equipment for Team Pits from Davenport Central
A/V Equipment from John Deere
21 Team
QC Qualifier Team Rooster
Note: Click on the team # to see some of the team/robot specific pictures.
| Team # | Team Name | School | Coach | City | State | # kids | # mentors |
| 458 | Activate Go Initiative! | Mount Vernon High School | Richard Scearce | Mt. Vernon | Iowa | 9 | 6 |
| 3549 | Classified | Mount Vernon High School | Richard Scearce | Mt. Vernon | Iowa | 10 | 6 |
| 3640 | The Professionals | Kewanee High School | Tony Allen | Kewanee | Illinois | 6 | 2 |
| 3752 | Falcon Nation | Davenport West High | Jason Franzenburg | Davenport | Iowa | 8 | 2 |
| 3788 | Benton Community High School | Bill Sutton | Van Horne | Iowa | 10 | 2 | |
| 3866 | NC 90 Degree | North Cedar High School | Vicki Hamdorf | Stanwood | Iowa | 7 | 4 |
| 4160 | Muskies | Muscatine Community High | Taylor Fountain | Muscatine | Iowa | 8 | 2 |
| 4168 | Central Blue Devil's | Davenport Central | Gary Blinkinsop | Davenport | Iowa | 6 | 2 |
| 4175 | Geek Squad | Metro High School | Chuck Tonelli | Cedar Rapids | Iowa | 8 | 2 |
| 4296 | Disco Demons | Davenport West High | Jason Franzenburg | Davenport | Iowa | 8 | 2 |
| 4298 | The Rookies | Kewanee High School | Tony Allen | Kewanee | Illinois | 8 | 1 |
| 4325 | CoBots | Cono Christian School | David Lempia | Walker | Iowa | 4 | 2 |
| 4371 | Benton Community High School | Bill Sutton | Van Horne | Iowa | 10 | 2 | |
| 4389 | Robo Bucs | East Buchanan High School | Mark Nall | Winthrop | Iowa | 8 | 2 |
| 4426 | Clinton River King Robotics | Clinton High School | Thedford Lamb | Clinton | Iowa | 6 | 1 |
| 5094 | Those Guys | Blackhawk County 4-H | Michael Pipho | Waterloo | Iowa | 6 | 2 |
| 5174 | Clinton River King Robotics | Clinton High School | Thedford Lamb | Clinton | Iowa | 6 | 1 |
| 5280 | Regal Robots | Regina High School | Paul McCaffrey | Iowa City | Iowa | 7 | 2 |
| 5445 | Trohawks | Upward Bound | Vaughn Gross | Waterloo | Iowa | 6 | 2 |
| 5466 | Combustible Lemons | Davenport West High | Jason Franzenburg | Davenport | Iowa | 8 | 2 |
| 5596 | Rock Island Bots | Rock Island High School | Wade Weber | Rock Island | Illinois | 7 | 3 |
| Totals | 156 | 50 |
Link to Pictures from Past Events:
Key links