|
The Quad City Engineering and Science Council (QCESC) |
December 11, 2011 Quad Cities FIRST LEGO League (FLL) Regional Qualifier
On Saturday, December 10, 2011, the 3rd
annual Quad Cities
FIRST
LEGO League (FLL) regional was held at the Putnam Museum in Davenport,
Iowa. 35 of 37 teams invited competed at the event with 9 teams being
selected to go to the Iowa State FLL Championship held on January 14, 2012 at
Iowa State University. In addition, 10 teams received special awards at
the regional. An estimated 1,600 people were in attendance at the event at
the Putnam including all the participates, volunteers, supporting staff and
people watching.
Pictures and other information from the event
will be added in the next few days.
Results from Quad Cities 2011 Regional:
Pictures
(169 total) - Updated 22Dec11
Awards Below
| Award |
Team Number |
Team Name | Organization Name | City |
| 9 Awards Earning A Trophy and Advancing to Iowa State Championship on January 14, 2012 | ||||
| Champion's Award - 1st Place | 4620 | Germ Busters | Williams Intermediate School | Davenport |
| Champion's Award - 2nd Place | 2223 | Radioactive Robots | Trinity Episcopal Cathedral | Davenport |
| Core Values | 14146 | Darthbotics | John Deere Middle School | Moline |
|
Core Values & Robot Performance |
10263 | Robodogs | Bettendorf Community Schools | Bettendorf |
| Project | 6543 | Eggsperts | Carver Elementary | Dubuque |
| Project | 2756 | Lemonheads | Cedar County 4H First Lego League | Tipton |
| Rising Star | 2349 | Team Tobor | Camanche Elementary School | Camanche |
| Robot | 2346 | Riverdale Rocks Robots | Riverdale Heights Elementary | Bettendorf |
| 10 Awards Earning Certificates | ||||
| Gracious Professionalism | 4391 | Skeleton Crew | Girl Scouts | Davenport |
| Innovation & Strategy | 14309 | Starbots - Way Cool STEM Science Club | Woodrow Wilson Middle School | Moline |
| Innovative Solution | 7230 | The Brick Builders | Iowa State University Extension | DeWitt |
| Inspiration | 4362 | Masterminds | Rivermont Collegiate | Bettendorf |
| Mechanical Design | 5341 | Goin’ Bananas | Girl Scouts | Moline |
| Presentation | 2490 | Team Roadkill | Pleasant Valley Junior High | LeClaire |
| Programming | 2997 | Burgersaurus | Tipton | |
| Research | 3945 | LCS Team B.O.T.'s | Lourdes Catholic School | Bettendorf |
| Robot Performance - Honorable Mention | 14146 | Darthbotics | John Deere Middle School | Moline |
| Teamwork | 1642 | Robocards | Maquoketa Middle School | Mauqoketa |
Special thanks to the event sponsors Rockwell Collins and the Iowa State University College of Engineering (Camille Sloan Schroeder, Kim Glenn, and Brandon Newendorp who was our MC) along with the Putnam Museum (Kim Findlay& Nichole Myles) who hosted the event.
We would also like to thank the our food sponsors who kindly donated food for the volunteers for the event including: Donuts & More, E. Kimbery Hy-Vee, W. Locust Happy Joe’s, Schnuck’s, Bruegger’s Bagels, Capriotti’s, Chick-fil-A, Van’s Pizza, Pub & Grill and Clarion.
And finally - thanks to the 70+ volunteers that helped make the event possible as listed below:
| Name for Badge | Company/Organization | Badge Title |
| Vandana Aggarwal | John Deere | Volunteer |
| Kristin Allen | John Deere | Judge - Project |
| Joshua Attig | US Air Force | Judge - Project |
| Pat Barnes | John Deere | Tournament Director |
| Lou Behrend | Retired School Teacher | Judge -Core Values |
| Daniel Britton | Western Illinois University | Judge - Robot |
| Evan Brown | John Deere | Judge - Robot |
| Michael Clifton | Student - Pleasant Valley High School | Volunteer |
| Melissa Edkin | Davenport Community Schools | Food Volunteer |
| David Findlay | Volunteer | |
| Marsha Findlay | Volunteer | |
| Bryan Finley | CNH America LLC | Judge Advisor |
| Colin Fly | Volunteer | |
| Blake Gasaway | Consultant | Special Assistant |
| Connor Gasaway | Student - Pleasant Valley High School | MC Assistant |
| Hannah Gasaway | Student - Pleasant Valley High School | Volunteer |
| Kim Gasaway | Davenport Community Schools | Volunteer & Food Coordinator |
| Avery Gott | Student - Moline High School | Volunteer |
| Mark Fortenbacher | HNI Technology | Score Keeper |
| Walt Grove | Exelon | Referee |
| Abhishek Gurram | Student - Pleasant Valley High School | Volunteer |
| Spencer Hickman | Student - Pleasant Valley High School | Volunteer |
| Joe Hockett | John Deere | Judge Advisor |
| Larry Howell | John Deere | Judge Advisor |
| Riat Jagtar | John Deere | Judge - Project |
| John Johnson | John Deere | Infrastructure Coordinator |
| Katherine Johnson | Volunteer | |
| Prasanna Kedilaya | John Deere | Judge - Project |
| Lacy Killens | John Deere | Referee |
| Krishna Kumar | John Deere | Judge -Core Values |
| Ron Leemans | John Deere | Volunteer |
| Carl Loweth | John Deere | Judge -Core Values |
| James Malm | John Deere | Judge -Core Values |
| Steve Mapley | Northrop Grumman | Assistant Tourn, Director |
| Diana Mastanduno | John Deere | Judge Advisor |
| David McHugh | John Deere | Judge - Robot |
| Karin McHugh | Volunteer | |
| Maggie McHugh | Student - Riverdale | Volunteer |
| Jenita McNulty | Special Assistant | |
| Jeff Melvin | Exelon | Head Referee |
| Lexi Melvin | Student - Pleasant Valley High School | Volunteer |
| Rajvanshi Mikki | John Deere | Volunteer |
| Jeff Milligan | John Deere | Pit Manager |
| Dale Morrow | John Deere | Photographer |
| Susan Muldowney | John Deere | Judge -Core Values |
| Jenel Nels | John Deere | PR Coordinator |
| Brandon Newendorp | Iowa State University | MC |
| Ben Reis | Davenport West High School | Volunteer |
| Jeffrey Richland | Alcoa | Judge - Robot |
| Ben Robertson | Student | |
| Quinton Sandry | Volunteer | |
| Eric Schelin | John Deere | Judge - Robot |
| T.V. (SESH) Seshadri | John Deere | Judge Assistant |
| Nancy Shell | Stanley Consultants | Volunteer |
| Dave Smith | Retired - John Deere | Registration & Documentation |
| Andrea Spainhower | John Deere | Referee |
| Ben Stelk | Volunteer | |
| Chad Stephenson | Student | Volunteer |
| Steve Stone | John Deere | Referee |
| Tom Stewart | John Deere | Judge Assistant |
| Rick Sundin | Self-Employeed | Volunteer |
| Dana Taylor | RCH Innovative Technology Partners | Timekeeper |
| Britni Townsend | Exelon | Referee |
| Badri Viswanathan | John Deere | Judge - Robot |
| Karl Washburn | John Deere | Judge Advisor |
| Ben Whigham | Student - Pleasant Valley High School | Volunteer |
Quad City FLL News Prior to the Regional:
Link to Results and Pictures from Past QC FLL Regionals:
Pictures from State Championship and World Championship:
Quad Cities FLL Regional Qualifier Planning Team
Key FLL Links