The Quad City Engineering and Science Council (QCESC)

2011 Annual Battle of Bridge Contest

The 4th annual QCESC Battle of the Bridge Contest was held on Saturday, February 11, 2011 at the Putnam Museum & IMAX Theatre in Davenport.  For the first time, the two sessions were setup this year with a morning session for high school teams and afternoon session for the remaining teams.

Results by Category and Overall with Links to Pictures by Team

TEAM NAME Team # School or
Organization 
CATEGORY BRIDGE
WEIGHT  lbs
SUPPORTED
WEIGHT   lbs
EFFICIENCY Group
RANKING
Overall
RANKING
L B Construction 15 PV High/QC Christian High School 0.430 158.000 367.44 1 2
Team AM 25 Moline High School High School 0.480 130.200 271.25 2 6
Wildcats 21 Dav. North HS High School 0.490 80.200 163.67 3 11
A Team 22 Dav. North HS High School 0.520 68.000 130.77 4 13
Off in the Woods 03 Bettendorf HS High School 0.350 40.200 114.86 5 18
Spetnaz 09 Scout Troop 626 High School 0.840 88.000 104.76 6 19
Structure 101 11 Dav. West HS High School 0.530 52.700 99.43 7 20
Lacks Competition 01 Bettendorf HS High School 0.220 20.200 91.82 8 21
2 Guys with a Bridge 02 Bettendorf HS High School 0.690 57.500 83.33 9 24
Prestige World Wide 12 Dav. West HS High School 0.720 55.200 76.67 10 25
Old Swagger Bridge Building 20 Moline HS High School 0.780 32.700 41.92 11 27
                 
Team Flagnar 17   Grade 4-6 0.640 77.700 121.41 1 16
                 
Dragons 10 Scout Troop 626 Grade 7-8 0.660 110.500 167.42 1 9
Blurple 05 JFK - Davenport Grade 7-8 0.800 72.700 90.88 2 22
                 
1500 to 1 13   College 0.330 145.500 440.91 1 1
                 
Team Hammes 16 Cody Elem. Family 0.550 165.500 300.91 1 3
dWf 24   Family 0.580 160.500 276.72 2 4
WD40 and Duct Tape 07 McKinley Elem. Family 0.740 203.000 274.32 3 5
Da Bears 23   Family 0.440 85.200 193.64 4 7
Bridge Trolls 06   Family 0.470 90.200 191.91 5 8
Spanalot 04 Central/Sudlow Family 0.450 75.200 167.11 6 10
The Kompression Kings 08   Family 0.770 123.000 159.74 7 12
Blackman 27   Family 0.410 52.7 128.54 8 14
Team Greve 18   Family 0.330 40.200 121.82 9 15
Child Ducks 19   Family 0.360 43.000 119.44 10 17
Tacoma Narrows 14   Family 0.600 50.200 83.67 11 23
Noah Builders 26   Family 0.750 37.700 50.27 12 26
2011 Battle of the Bridge Sponsors:

American Society of Civil Engineers (ASCE), Quad-Cities Section 
Aston Engineers
Exelon - Quad Cities 
Gold's Gym - Davenport
Happy Joe's Pizza
Iowa State University College of Engineering
Papa John's Pizza
Putnam Museum & IMAX Theatre
QCESC  
Society of American Military Engineers (SAME), Rock Island Post 
T. Richmond  Associates 
Townsend Engineering
University of Iowa College of Engineering
Western Illinois University
Whitey's Ice Cream


Please forward your comments regarding this page to:
(webmaster@qcesc.org).

Last updated February 27, 2011 08:54 PM